The Leading North American Manufacturer of High Quality
Specialty Products for the Radiochemistry Laboratory
GA-MA & ASSOCIATES, INC. sells a wide variety of Marinelli-type beakers and associated hardware designed for gamma spectroscopy applications involving solid, liquid and gas samples.
GA-MA manufactures a broad range of high-quality beakers with volumes ranging from 200 ml to 4 Liters for various types of detectors, such as Germanium, NaI, etc.
The use of Marinelli beakers in gamma spectroscopy applications permits one to obtain greater geometric detection efficiencies by positioning larger amounts of sample volume as close to the detector as possible.
Learn MoreMarinelli Beaker Selection Chart
Based Upon Detector Endcap Diameter
Detector Endcap Diameter | 2.30" (5.8cm) | 2.50" (6.4cm) | 2.75" (7.0cm) | 3.00" (7.6cm) | 3.15" (8.0cm) | |
---|---|---|---|---|---|---|
Available Models: | 523N-E | 125G-E | 527G-E | 443016 | 580G-E | |
523GWMTJ | G-125G | 127G-E | 530G-E | |||
227G-E | 130G-E | |||||
G-127G | 230G-E | |||||
127GWMTJ | 430G-E | |||||
G-530G | ||||||
G-130G | ||||||
130GWMTJ | ||||||
530GWMTJ | ||||||
530GSWMTJ | ||||||
Detector Endcap Diameter | 3.15" (8.0cm) or 3.25" (8.3cm) | 3.54" (9.0cm) | 3..54" (9.0cm) or 3.75" (9.5cm) | 4.00" (10.2cm) | 4.25" (10.8cm) | 4.75" (12.1cm) |
Available Models: | 463316 | 590G-E | 538G-E | 541G-E | 445N-E | 448G-E |
533N-E | 190G-E | 138G-E | 141G-E | G-445N | ||
132G-E | G-438G | 441G-E | ||||
133N-E | G-441G | |||||
233N-E | ||||||
433N-E | ||||||
G-133N | ||||||
G-433N | ||||||
133GWMTJ |